Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 08.29.55 | 202 | 90.142.421 64,39% | 140.000.000 | 437,755595 | 16,803202 | 22,65714695 | ||
02/06/2026, 08.29.54 | 225 | 110.088.904 78,64% | 140.000.000 | 417,335719 | 18,3266 | 27,61743119 | ||
02/06/2026, 08.29.52 | 186 | 68.256.490 48,76% | 140.000.000 | 442,894306 | 13,02567 | 17,2047404 | ||
02/06/2026, 08.29.50 | 131 | 42.684.057 30,49% | 140.000.000 | 455,96155 | 8,874167 | 10,58812093 | ||
02/06/2026, 08.29.48 | 120 | 35.497.842 25,36% | 140.000.000 | 463,052664 | 7,543214 | 8,8941556 | ||
02/06/2026, 08.29.47 | 172 | 54.315.584 38,8% | 140.000.000 | 446,293029 | 10,536183 | 13,70448325 | ||
02/06/2026, 08.29.45 | 143 | 41.049.750 29,33% | 140.000.000 | 449,080462 | 8,229528 | 10,20511224 | ||
02/06/2026, 08.29.43 | 148 | 51.996.330 37,15% | 140.000.000 | 438,976907 | 9,803204 | 13,02198378 | ||
02/06/2026, 08.29.41 | 145 | 41.861.254 29,91% | 140.000.000 | 449,905427 | 8,25517 | 10,5784352 | ||
02/06/2026, 08.29.40 | 137 | 46.202.575 33,01% | 140.000.000 | 451,019795 | 9,377686 | 11,46058901 | ||
02/06/2026, 08.29.38 | 123 | 36.045.742 25,75% | 140.000.000 | 494,870966 | 8,807612 | 9,03037901 | ||
02/06/2026, 08.29.36 | 195 | 91.150.850 65,11% | 140.000.000 | 442,451224 | 17,469224 | 22,86058021 | ||
02/06/2026, 08.29.34 | 146 | 42.592.143 30,43% | 140.000.000 | 453,470979 | 8,537007 | 10,77729305 | ||
02/06/2026, 08.29.33 | 113 | 38.865.773 27,77% | 140.000.000 | 467,032799 | 8,446212 | 9,70537842 | ||
02/06/2026, 08.29.31 | 106 | 36.791.855 26,28% | 140.000.000 | 463,032941 | 7,757807 | 9,27803323 | ||
02/06/2026, 08.29.29 | 115 | 37.780.374 26,99% | 140.000.000 | 451,739322 | 7,657051 | 9,40982883 | ||
02/06/2026, 08.29.27 | 127 | 38.390.276 27,43% | 140.000.000 | 463,337533 | 8,134173 | 9,65348271 | ||
02/06/2026, 08.29.26 | 117 | 34.110.463 24,37% | 140.000.000 | 493,961736 | 8,183695 | 8,66556765 | ||
02/06/2026, 08.29.24 | 131 | 46.520.148 33,23% | 140.000.000 | 468,271051 | 10,186085 | 11,5979527 | ||
02/06/2026, 08.29.22 | 131 | 41.552.794 29,69% | 140.000.000 | 471,655034 | 9,144963 | 10,45362139 |
