Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 11.19.28 | 100 | 30.069.138 21,48% | 140.000.000 | 475,449607 | 6,815629 | 7,48073031 | ||
07/06/2026, 11.19.27 | 104 | 32.038.821 22,89% | 140.000.000 | 466,713452 | 6,897474 | 8,05547414 | ||
07/06/2026, 11.19.25 | 141 | 52.099.823 37,22% | 140.000.000 | 449,780454 | 10,237527 | 13,19595422 | ||
07/06/2026, 11.19.24 | 123 | 43.510.002 31,08% | 140.000.000 | 456,318073 | 9,015627 | 10,83877272 | ||
07/06/2026, 11.19.22 | 94 | 23.733.798 16,96% | 140.000.000 | 501,966012 | 5,930389 | 5,9831705 | ||
07/06/2026, 11.19.21 | 103 | 33.531.375 23,96% | 140.000.000 | 491,518511 | 8,106289 | 8,37500212 | ||
07/06/2026, 11.19.19 | 109 | 30.296.598 21,65% | 140.000.000 | 498,03962 | 7,573824 | 7,51508169 | ||
07/06/2026, 11.19.18 | 87 | 28.346.192 20,25% | 140.000.000 | 448,068375 | 5,590786 | 7,11024576 | ||
07/06/2026, 11.19.16 | 96 | 39.787.732 28,42% | 140.000.000 | 456,296916 | 8,081326 | 10,07369293 | ||
07/06/2026, 11.19.15 | 91 | 26.480.204 18,92% | 140.000.000 | 485,679821 | 6,079153 | 6,78174686 | ||
07/06/2026, 11.19.13 | 156 | 55.940.524 39,96% | 140.000.000 | 429,565707 | 10,06643 | 13,9637001 | ||
07/06/2026, 11.19.12 | 128 | 42.577.656 30,42% | 140.000.000 | 460,980971 | 8,904634 | 10,72285462 | ||
07/06/2026, 11.19.10 | 125 | 41.081.479 29,35% | 140.000.000 | 455,401647 | 8,514829 | 10,19374338 | ||
07/06/2026, 11.19.09 | 100 | 28.537.742 20,39% | 140.000.000 | 507,598681 | 7,325211 | 7,16050854 | ||
07/06/2026, 11.19.07 | 86 | 26.976.622 19,27% | 140.000.000 | 517,492985 | 7,221377 | 6,73883538 | ||
07/06/2026, 11.19.06 | 121 | 47.985.888 34,28% | 140.000.000 | 467,506766 | 10,350363 | 12,08336362 | ||
07/06/2026, 11.19.04 | 152 | 62.785.521 44,85% | 140.000.000 | 431,941088 | 11,220307 | 15,89933835 | ||
07/06/2026, 11.19.03 | 131 | 44.981.623 32,13% | 140.000.000 | 475,989794 | 10,21967 | 11,19112318 | ||
07/06/2026, 11.19.01 | 130 | 47.306.271 33,8% | 140.000.000 | 491,826155 | 11,401079 | 11,86538236 | ||
07/06/2026, 11.19.00 | 96 | 31.206.310 22,3% | 140.000.000 | 486,897397 | 7,42608 | 7,76819066 |
