Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 10.03.13 | 108 | 44.221.251 31,59% | 140.000.000 | 460,60406 | 9,396577 | 10,97191039 | ||
07/06/2026, 10.03.12 | 92 | 24.305.540 17,37% | 140.000.000 | 516,30073 | 6,533219 | 6,01574854 | ||
07/06/2026, 10.03.10 | 100 | 29.532.911 21,1% | 140.000.000 | 497,515468 | 7,302855 | 7,39022424 | ||
07/06/2026, 10.03.09 | 97 | 25.746.142 18,4% | 140.000.000 | 469,721635 | 5,673556 | 6,41996371 | ||
07/06/2026, 10.03.07 | 108 | 30.597.554 21,86% | 140.000.000 | 493,060956 | 7,373881 | 7,71257775 | ||
07/06/2026, 10.03.06 | 103 | 29.749.651 21,25% | 140.000.000 | 456,943472 | 6,012559 | 7,5813493 | ||
07/06/2026, 10.03.04 | 128 | 48.531.861 34,67% | 140.000.000 | 462,409499 | 10,322086 | 12,11950673 | ||
07/06/2026, 10.03.03 | 112 | 33.362.836 23,84% | 140.000.000 | 469,850322 | 7,42002 | 8,25551834 | ||
07/06/2026, 10.03.01 | 94 | 31.932.138 22,81% | 140.000.000 | 454,201959 | 6,518023 | 7,98561578 | ||
07/06/2026, 10.03.00 | 101 | 35.050.246 25,04% | 140.000.000 | 486,974033 | 8,39385 | 8,67470898 | ||
07/06/2026, 10.02.58 | 108 | 31.889.366 22,78% | 140.000.000 | 469,262406 | 6,987992 | 7,97648861 | ||
07/06/2026, 10.02.57 | 111 | 34.968.817 24,98% | 140.000.000 | 462,644993 | 7,52137 | 8,65677791 | ||
07/06/2026, 10.02.55 | 102 | 26.651.929 19,04% | 140.000.000 | 473,489177 | 5,945607 | 6,6737922 | ||
07/06/2026, 10.02.54 | 85 | 26.481.640 18,92% | 140.000.000 | 474,960157 | 5,973508 | 6,60421492 | ||
07/06/2026, 10.02.52 | 92 | 28.689.721 20,5% | 140.000.000 | 470,88112 | 6,395267 | 7,11418088 | ||
07/06/2026, 10.02.51 | 109 | 35.500.874 25,36% | 140.000.000 | 447,130762 | 6,981788 | 8,89174461 | ||
07/06/2026, 10.02.49 | 103 | 25.800.195 18,43% | 140.000.000 | 494,200992 | 6,31142 | 6,43906149 | ||
07/06/2026, 10.02.48 | 117 | 31.952.338 22,83% | 140.000.000 | 484,314371 | 7,415629 | 8,05934671 | ||
07/06/2026, 10.02.46 | 107 | 34.625.112 24,74% | 140.000.000 | 470,185735 | 7,634381 | 8,64585188 | ||
07/06/2026, 10.02.45 | 81 | 24.503.589 17,51% | 140.000.000 | 479,267544 | 5,641164 | 6,10261035 |
