Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 01.57.39 | 139 | 49.942.603 35,68% | 140.000.000 | 410,005601 | 8,050505 | 12,42624098 | ||
05/06/2026, 01.57.37 | 74 | 24.878.549 17,78% | 140.000.000 | 432,951798 | 4,598981 | 6,17223072 | ||
05/06/2026, 01.57.36 | 112 | 35.576.685 25,42% | 140.000.000 | 379,266766 | 4,577945 | 8,9151086 | ||
05/06/2026, 01.57.34 | 130 | 56.510.026 40,37% | 140.000.000 | 397,056555 | 8,182614 | 14,25506222 | ||
05/06/2026, 01.57.33 | 115 | 39.066.579 27,91% | 140.000.000 | 388,520469 | 5,454054 | 9,72411137 | ||
05/06/2026, 01.57.31 | 103 | 38.817.871 27,73% | 140.000.000 | 405,333575 | 5,97994 | 9,75424549 | ||
05/06/2026, 01.57.30 | 90 | 30.825.490 22,02% | 140.000.000 | 405,933096 | 4,683326 | 7,82975975 | ||
05/06/2026, 01.57.28 | 110 | 45.826.617 32,74% | 140.000.000 | 416,022744 | 7,327187 | 11,73772733 | ||
05/06/2026, 01.57.27 | 123 | 56.306.425 40,22% | 140.000.000 | 403,611946 | 8,673151 | 14,05279407 | ||
05/06/2026, 01.57.25 | 136 | 61.418.272 43,88% | 140.000.000 | 413,855272 | 9,999752 | 15,41852325 | ||
05/06/2026, 01.57.24 | 84 | 30.348.401 21,68% | 140.000.000 | 415,853055 | 5,0544 | 7,56607522 | ||
05/06/2026, 01.57.22 | 93 | 33.484.181 23,92% | 140.000.000 | 412,423585 | 5,375057 | 8,4346089 | ||
05/06/2026, 01.57.21 | 97 | 36.537.726 26,1% | 140.000.000 | 439,564634 | 6,962087 | 9,09860454 | ||
05/06/2026, 01.57.19 | 82 | 32.696.297 23,36% | 140.000.000 | 419,904183 | 5,501631 | 8,22768012 | ||
05/06/2026, 01.57.18 | 96 | 37.983.123 27,14% | 140.000.000 | 413,969762 | 6,28508 | 9,43878357 | ||
05/06/2026, 01.57.16 | 85 | 41.385.185 29,57% | 140.000.000 | 415,214127 | 6,805842 | 10,37787082 | ||
05/06/2026, 01.57.15 | 126 | 51.395.218 36,72% | 140.000.000 | 436,995983 | 9,475004 | 12,9844989 | ||
05/06/2026, 01.57.13 | 91 | 41.257.765 29,47% | 140.000.000 | 410,894421 | 6,68399 | 10,26859472 | ||
05/06/2026, 01.57.12 | 107 | 43.333.527 30,96% | 140.000.000 | 423,46646 | 7,470236 | 10,8800587 | ||
05/06/2026, 01.57.10 | 99 | 32.662.180 23,34% | 140.000.000 | 425,253012 | 5,75951 | 8,13017991 |
