Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 10.19.27 | 113 | 40.048.450 28,61% | 140.000.000 | 443,736223 | 7,814455 | 9,95649202 | ||
08/06/2026, 10.19.25 | 98 | 31.680.107 22,63% | 140.000.000 | 504,995894 | 8,038124 | 7,96019932 | ||
08/06/2026, 10.19.24 | 94 | 32.016.087 22,87% | 140.000.000 | 425,824605 | 5,654018 | 7,97921876 | ||
08/06/2026, 10.19.22 | 86 | 25.853.611 18,47% | 140.000.000 | 484,266189 | 6,099841 | 6,42018851 | ||
08/06/2026, 10.19.21 | 93 | 27.924.837 19,95% | 140.000.000 | 503,815579 | 7,056082 | 7,01288582 | ||
08/06/2026, 10.19.19 | 110 | 33.418.206 23,88% | 140.000.000 | 504,338417 | 8,538459 | 8,31562529 | ||
08/06/2026, 10.19.18 | 108 | 24.067.301 17,2% | 140.000.000 | 478,965021 | 5,55224 | 5,97515456 | ||
08/06/2026, 10.19.16 | 87 | 28.660.467 20,48% | 140.000.000 | 472,209876 | 6,338718 | 7,19503744 | ||
08/06/2026, 10.19.15 | 94 | 28.690.594 20,5% | 140.000.000 | 467,320016 | 6,246068 | 7,16162064 | ||
08/06/2026, 10.19.13 | 95 | 23.298.999 16,65% | 140.000.000 | 501,332646 | 5,794652 | 5,88589669 | ||
08/06/2026, 10.19.12 | 97 | 40.944.939 29,25% | 140.000.000 | 514,535244 | 10,875177 | 10,19243688 | ||
08/06/2026, 10.19.10 | 103 | 27.497.038 19,65% | 140.000.000 | 504,776471 | 7,06794 | 6,81191702 | ||
08/06/2026, 10.19.09 | 112 | 30.465.545 21,77% | 140.000.000 | 482,315055 | 7,064526 | 7,62946454 | ||
08/06/2026, 10.19.07 | 103 | 28.728.690 20,53% | 140.000.000 | 495,675694 | 7,086743 | 7,15336965 | ||
08/06/2026, 10.19.06 | 82 | 19.613.953 14,01% | 140.000.000 | 487,574185 | 4,617624 | 4,94563307 | ||
08/06/2026, 10.19.04 | 112 | 33.735.516 24,1% | 140.000.000 | 509,720369 | 8,76916 | 8,4265188 | ||
08/06/2026, 10.19.03 | 115 | 30.661.556 21,91% | 140.000.000 | 487,335952 | 7,338441 | 7,60403664 | ||
08/06/2026, 10.19.01 | 92 | 25.502.282 18,22% | 140.000.000 | 497,847152 | 6,297736 | 6,39850155 | ||
08/06/2026, 10.19.00 | 96 | 40.721.213 29,09% | 140.000.000 | 479,237154 | 9,204033 | 10,31108437 | ||
08/06/2026, 10.18.58 | 132 | 45.314.363 32,37% | 140.000.000 | 473,115598 | 10,168698 | 11,27023305 |
