Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 15.17.58 | 97 | 24.059.457 17,19% | 140.000.000 | 468,225385 | 5,261283 | 6,0039653 | ||
08/06/2026, 15.17.57 | 115 | 36.931.517 26,38% | 140.000.000 | 448,461105 | 7,255582 | 9,30676629 | ||
08/06/2026, 15.17.55 | 113 | 37.328.528 26,67% | 140.000.000 | 439,350259 | 7,106398 | 9,29389985 | ||
08/06/2026, 15.17.54 | 123 | 35.465.759 25,34% | 140.000.000 | 474,589625 | 7,912639 | 8,91904172 | ||
08/06/2026, 15.17.52 | 121 | 40.270.159 28,77% | 140.000.000 | 425,279277 | 7,141948 | 9,98411608 | ||
08/06/2026, 15.17.51 | 130 | 35.968.937 25,7% | 140.000.000 | 448,241574 | 7,115973 | 9,00679965 | ||
08/06/2026, 15.17.49 | 94 | 27.623.104 19,74% | 140.000.000 | 451,796205 | 5,484557 | 6,99545647 | ||
08/06/2026, 15.17.48 | 127 | 44.581.343 31,85% | 140.000.000 | 455,462735 | 8,918084 | 11,38705602 | ||
08/06/2026, 15.17.46 | 124 | 51.793.861 37% | 140.000.000 | 428,874206 | 9,28008 | 12,93297033 | ||
08/06/2026, 15.17.45 | 112 | 35.181.328 25,13% | 140.000.000 | 455,324959 | 7,145253 | 8,87368341 | ||
08/06/2026, 15.17.43 | 139 | 35.124.007 25,09% | 140.000.000 | 476,322877 | 7,963275 | 8,7670927 | ||
08/06/2026, 15.17.42 | 133 | 41.892.804 29,93% | 140.000.000 | 445,420608 | 8,108921 | 10,55099719 | ||
08/06/2026, 15.17.40 | 118 | 35.699.099 25,5% | 140.000.000 | 469,111373 | 7,853054 | 8,89379907 | ||
08/06/2026, 15.17.39 | 109 | 36.528.595 26,1% | 140.000.000 | 435,562455 | 6,719955 | 9,19052902 | ||
08/06/2026, 15.17.37 | 108 | 30.077.949 21,49% | 140.000.000 | 461,654778 | 6,235221 | 7,65040744 | ||
08/06/2026, 15.17.36 | 125 | 35.272.708 25,2% | 140.000.000 | 491,794207 | 8,284571 | 9,06234236 | ||
08/06/2026, 15.17.34 | 161 | 58.635.141 41,89% | 140.000.000 | 434,361125 | 10,81451 | 14,65431538 | ||
08/06/2026, 15.17.33 | 106 | 31.762.707 22,69% | 140.000.000 | 474,149571 | 7,185082 | 7,87519115 | ||
08/06/2026, 15.17.31 | 112 | 38.141.088 27,25% | 140.000.000 | 430,778447 | 6,8826 | 9,5477582 | ||
08/06/2026, 15.17.30 | 103 | 29.617.754 21,16% | 140.000.000 | 440,61227 | 5,683048 | 7,36689774 |
