Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 07.05.09 | 46 | 7.225.889 18,07% | 40.000.000 | |
01/06/2026, 07.05.07 | 46 | 5.778.525 14,45% | 40.000.000 | |
01/06/2026, 07.05.05 | 50 | 8.642.255 21,61% | 40.000.000 | |
01/06/2026, 07.05.03 | 51 | 7.558.812 18,9% | 40.000.000 | |
01/06/2026, 07.05.01 | 55 | 7.675.020 19,19% | 40.000.000 | |
01/06/2026, 07.04.59 | 51 | 7.812.147 19,54% | 40.000.000 | |
01/06/2026, 07.04.57 | 60 | 9.688.025 24,23% | 40.000.000 | |
01/06/2026, 07.04.55 | 66 | 12.949.987 32,38% | 40.000.000 | |
01/06/2026, 07.04.53 | 80 | 14.089.916 35,23% | 40.000.000 | |
01/06/2026, 07.04.51 | 59 | 8.311.595 20,78% | 40.000.000 | |
01/06/2026, 07.04.49 | 60 | 11.007.485 27,52% | 40.000.000 | |
01/06/2026, 07.04.47 | 55 | 6.921.196 17,31% | 40.000.000 | |
01/06/2026, 07.04.45 | 60 | 10.936.753 27,35% | 40.000.000 | |
01/06/2026, 07.04.43 | 63 | 9.123.034 22,81% | 40.000.000 | |
01/06/2026, 07.04.41 | 81 | 12.456.963 31,15% | 40.000.000 | |
01/06/2026, 07.04.39 | 80 | 14.727.507 36,82% | 40.000.000 | |
01/06/2026, 07.04.37 | 67 | 10.290.939 25,73% | 40.000.000 | |
01/06/2026, 07.04.35 | 74 | 17.360.659 43,41% | 40.000.000 | |
01/06/2026, 07.04.33 | 92 | 19.483.938 48,71% | 40.000.000 | |
01/06/2026, 07.04.31 | 92 | 11.503.568 28,76% | 40.000.000 |
