Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 16.34.37 | 20 | 6.031.632 15,08% | 40.000.000 | |
01/06/2026, 16.34.35 | 35 | 11.866.264 29,67% | 40.000.000 | |
01/06/2026, 16.34.33 | 32 | 9.426.888 23,57% | 40.000.000 | |
01/06/2026, 16.34.31 | 26 | 9.656.965 24,15% | 40.000.000 | |
01/06/2026, 16.34.29 | 25 | 7.795.840 19,49% | 40.000.000 | |
01/06/2026, 16.34.27 | 21 | 6.617.705 16,55% | 40.000.000 | |
01/06/2026, 16.34.25 | 30 | 10.341.709 25,86% | 40.000.000 | |
01/06/2026, 16.34.23 | 28 | 11.365.306 28,42% | 40.000.000 | |
01/06/2026, 16.34.21 | 36 | 11.531.213 28,83% | 40.000.000 | |
01/06/2026, 16.34.19 | 46 | 12.538.997 31,35% | 40.000.000 | |
01/06/2026, 16.34.17 | 39 | 11.981.312 29,96% | 40.000.000 | |
01/06/2026, 16.34.15 | 60 | 15.589.573 38,98% | 40.000.000 | |
01/06/2026, 16.34.13 | 30 | 9.441.085 23,61% | 40.000.000 | |
01/06/2026, 16.34.11 | 50 | 15.799.543 39,5% | 40.000.000 | |
01/06/2026, 16.34.09 | 63 | 16.437.492 41,1% | 40.000.000 | |
01/06/2026, 16.34.07 | 50 | 12.709.311 31,78% | 40.000.000 | |
01/06/2026, 16.34.05 | 86 | 20.154.680 50,39% | 40.000.000 | |
01/06/2026, 16.34.03 | 52 | 14.994.704 37,49% | 40.000.000 | |
01/06/2026, 16.34.01 | 31 | 10.644.710 26,62% | 40.000.000 | |
01/06/2026, 16.33.59 | 34 | 8.147.489 20,37% | 40.000.000 |
