Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 01.14.59 | 55 | 10.682.075 26,71% | 40.000.000 | |
08/06/2026, 01.14.57 | 28 | 4.696.310 11,75% | 40.000.000 | |
08/06/2026, 01.14.55 | 30 | 7.065.512 17,67% | 40.000.000 | |
08/06/2026, 01.14.53 | 34 | 6.067.357 15,17% | 40.000.000 | |
08/06/2026, 01.14.51 | 29 | 6.038.048 15,1% | 40.000.000 | |
08/06/2026, 01.14.49 | 27 | 4.007.907 10,02% | 40.000.000 | |
08/06/2026, 01.14.47 | 35 | 7.971.822 19,93% | 40.000.000 | |
08/06/2026, 01.14.45 | 27 | 5.313.723 13,29% | 40.000.000 | |
08/06/2026, 01.14.43 | 30 | 7.692.007 19,24% | 40.000.000 | |
08/06/2026, 01.14.41 | 23 | 7.002.579 17,51% | 40.000.000 | |
08/06/2026, 01.14.39 | 29 | 6.185.518 15,47% | 40.000.000 | |
08/06/2026, 01.14.37 | 23 | 4.959.282 12,4% | 40.000.000 | |
08/06/2026, 01.14.35 | 32 | 7.619.588 19,05% | 40.000.000 | |
08/06/2026, 01.14.33 | 27 | 5.879.178 14,7% | 40.000.000 | |
08/06/2026, 01.14.31 | 23 | 4.662.581 11,66% | 40.000.000 | |
08/06/2026, 01.14.29 | 27 | 6.512.702 16,29% | 40.000.000 | |
08/06/2026, 01.14.27 | 27 | 3.725.843 9,32% | 40.000.000 | |
08/06/2026, 01.14.25 | 31 | 6.770.192 16,93% | 40.000.000 | |
08/06/2026, 01.14.23 | 21 | 4.207.463 10,52% | 40.000.000 | |
08/06/2026, 01.14.21 | 22 | 3.699.789 9,25% | 40.000.000 |
