Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 21.02.25 | 29 | 9.961.520 24,91% | 40.000.000 | |
03/06/2026, 21.02.23 | 30 | 8.656.362 21,65% | 40.000.000 | |
03/06/2026, 21.02.21 | 30 | 8.517.110 21,3% | 40.000.000 | |
03/06/2026, 21.02.19 | 26 | 9.480.928 23,71% | 40.000.000 | |
03/06/2026, 21.02.17 | 30 | 8.354.865 20,89% | 40.000.000 | |
03/06/2026, 21.02.15 | 27 | 4.368.310 10,93% | 40.000.000 | |
03/06/2026, 21.02.13 | 22 | 9.058.910 22,65% | 40.000.000 | |
03/06/2026, 21.02.11 | 24 | 6.093.517 15,24% | 40.000.000 | |
03/06/2026, 21.02.09 | 38 | 11.944.534 29,87% | 40.000.000 | |
03/06/2026, 21.02.07 | 40 | 10.537.080 26,35% | 40.000.000 | |
03/06/2026, 21.02.05 | 48 | 12.329.565 30,83% | 40.000.000 | |
03/06/2026, 21.02.03 | 83 | 17.564.040 43,92% | 40.000.000 | |
03/06/2026, 21.02.01 | 105 | 25.616.635 64,05% | 40.000.000 | |
03/06/2026, 21.01.59 | 26 | 8.151.520 20,38% | 40.000.000 | |
03/06/2026, 21.01.57 | 26 | 7.527.659 18,82% | 40.000.000 | |
03/06/2026, 21.01.55 | 22 | 6.102.811 15,26% | 40.000.000 | |
03/06/2026, 21.01.53 | 29 | 5.596.406 14% | 40.000.000 | |
03/06/2026, 21.01.51 | 33 | 8.402.836 21,01% | 40.000.000 | |
03/06/2026, 21.01.49 | 29 | 11.814.658 29,54% | 40.000.000 | |
03/06/2026, 21.01.47 | 23 | 6.394.483 15,99% | 40.000.000 |
