Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 02.50.07 | 32 | 6.579.121 16,45% | 40.000.000 | |
01/06/2026, 02.50.05 | 27 | 4.772.950 11,94% | 40.000.000 | |
01/06/2026, 02.50.03 | 31 | 8.668.834 21,68% | 40.000.000 | |
01/06/2026, 02.50.01 | 28 | 7.010.258 17,53% | 40.000.000 | |
01/06/2026, 02.49.59 | 25 | 4.577.826 11,45% | 40.000.000 | |
01/06/2026, 02.49.57 | 25 | 5.805.648 14,52% | 40.000.000 | |
01/06/2026, 02.49.55 | 37 | 8.918.673 22,3% | 40.000.000 | |
01/06/2026, 02.49.53 | 28 | 5.416.296 13,55% | 40.000.000 | |
01/06/2026, 02.49.51 | 26 | 7.664.176 19,17% | 40.000.000 | |
01/06/2026, 02.49.49 | 26 | 5.137.754 12,85% | 40.000.000 | |
01/06/2026, 02.49.47 | 26 | 5.829.165 14,58% | 40.000.000 | |
01/06/2026, 02.49.45 | 28 | 6.594.649 16,49% | 40.000.000 | |
01/06/2026, 02.49.43 | 37 | 9.922.610 24,81% | 40.000.000 | |
01/06/2026, 02.49.41 | 28 | 5.463.438 13,66% | 40.000.000 | |
01/06/2026, 02.49.39 | 29 | 7.193.365 17,99% | 40.000.000 | |
01/06/2026, 02.49.37 | 27 | 6.738.333 16,85% | 40.000.000 | |
01/06/2026, 02.49.35 | 26 | 7.265.025 18,17% | 40.000.000 | |
01/06/2026, 02.49.33 | 31 | 6.904.320 17,27% | 40.000.000 | |
01/06/2026, 02.49.31 | 26 | 5.259.310 13,15% | 40.000.000 | |
01/06/2026, 02.49.29 | 35 | 8.240.376 20,61% | 40.000.000 |
