Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 14.41.59 | 34 | 6.894.763 17,24% | 40.000.000 | |
02/06/2026, 14.41.57 | 38 | 9.768.084 24,43% | 40.000.000 | |
02/06/2026, 14.41.55 | 33 | 5.885.679 14,72% | 40.000.000 | |
02/06/2026, 14.41.53 | 40 | 6.778.919 16,95% | 40.000.000 | |
02/06/2026, 14.41.51 | 40 | 6.904.608 17,27% | 40.000.000 | |
02/06/2026, 14.41.49 | 37 | 7.597.920 19% | 40.000.000 | |
02/06/2026, 14.41.47 | 37 | 6.622.853 16,56% | 40.000.000 | |
02/06/2026, 14.41.45 | 36 | 5.723.590 14,31% | 40.000.000 | |
02/06/2026, 14.41.43 | 33 | 5.542.108 13,86% | 40.000.000 | |
02/06/2026, 14.41.41 | 35 | 6.394.073 15,99% | 40.000.000 | |
02/06/2026, 14.41.39 | 35 | 5.678.791 14,2% | 40.000.000 | |
02/06/2026, 14.41.37 | 34 | 5.763.424 14,41% | 40.000.000 | |
02/06/2026, 14.41.35 | 38 | 7.911.380 19,78% | 40.000.000 | |
02/06/2026, 14.41.33 | 40 | 7.155.352 17,89% | 40.000.000 | |
02/06/2026, 14.41.31 | 66 | 11.978.707 29,95% | 40.000.000 | |
02/06/2026, 14.41.29 | 40 | 6.116.109 15,3% | 40.000.000 | |
02/06/2026, 14.41.27 | 37 | 5.495.845 13,74% | 40.000.000 | |
02/06/2026, 14.41.25 | 38 | 7.428.611 18,58% | 40.000.000 | |
02/06/2026, 14.41.23 | 40 | 7.737.295 19,35% | 40.000.000 | |
02/06/2026, 14.41.21 | 36 | 7.098.794 17,75% | 40.000.000 |
