Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 02.47.45 | 40 | 9.085.188 22,72% | 40.000.000 | |
03/06/2026, 02.47.43 | 35 | 9.138.815 22,85% | 40.000.000 | |
03/06/2026, 02.47.41 | 27 | 4.423.412 11,06% | 40.000.000 | |
03/06/2026, 02.47.39 | 42 | 10.919.537 27,3% | 40.000.000 | |
03/06/2026, 02.47.37 | 30 | 5.733.125 14,34% | 40.000.000 | |
03/06/2026, 02.47.35 | 35 | 7.680.032 19,21% | 40.000.000 | |
03/06/2026, 02.47.33 | 31 | 5.541.670 13,86% | 40.000.000 | |
03/06/2026, 02.47.31 | 28 | 6.765.964 16,92% | 40.000.000 | |
03/06/2026, 02.47.29 | 34 | 8.485.115 21,22% | 40.000.000 | |
03/06/2026, 02.47.27 | 32 | 6.060.095 15,16% | 40.000.000 | |
03/06/2026, 02.47.25 | 34 | 7.557.643 18,9% | 40.000.000 | |
03/06/2026, 02.47.23 | 36 | 10.241.513 25,61% | 40.000.000 | |
03/06/2026, 02.47.21 | 32 | 8.129.674 20,33% | 40.000.000 | |
03/06/2026, 02.47.19 | 36 | 7.386.476 18,47% | 40.000.000 | |
03/06/2026, 02.47.17 | 32 | 5.977.883 14,95% | 40.000.000 | |
03/06/2026, 02.47.15 | 46 | 9.877.535 24,7% | 40.000.000 | |
03/06/2026, 02.47.13 | 55 | 13.024.710 32,57% | 40.000.000 | |
03/06/2026, 02.47.11 | 77 | 13.740.264 34,36% | 40.000.000 | |
03/06/2026, 02.47.09 | 71 | 10.237.387 25,6% | 40.000.000 | |
03/06/2026, 02.47.07 | 64 | 9.994.096 24,99% | 40.000.000 |
