Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/06/2026, 06.56.07 | 38 | 6.653.382 16,64% | 40.000.000 | |
07/06/2026, 06.56.05 | 42 | 9.698.894 24,25% | 40.000.000 | |
07/06/2026, 06.56.03 | 61 | 14.447.311 36,12% | 40.000.000 | |
07/06/2026, 06.56.01 | 43 | 8.453.707 21,14% | 40.000.000 | |
07/06/2026, 06.55.59 | 31 | 3.943.506 9,86% | 40.000.000 | |
07/06/2026, 06.55.57 | 48 | 12.582.303 31,46% | 40.000.000 | |
07/06/2026, 06.55.55 | 38 | 9.137.435 22,85% | 40.000.000 | |
07/06/2026, 06.55.53 | 33 | 5.815.277 14,54% | 40.000.000 | |
07/06/2026, 06.55.51 | 36 | 5.263.355 13,16% | 40.000.000 | |
07/06/2026, 06.55.49 | 45 | 9.045.342 22,62% | 40.000.000 | |
07/06/2026, 06.55.47 | 40 | 8.452.315 21,14% | 40.000.000 | |
07/06/2026, 06.55.45 | 49 | 9.434.853 23,59% | 40.000.000 | |
07/06/2026, 06.55.43 | 37 | 5.458.990 13,65% | 40.000.000 | |
07/06/2026, 06.55.41 | 35 | 8.761.531 21,91% | 40.000.000 | |
07/06/2026, 06.55.39 | 45 | 8.171.413 20,43% | 40.000.000 | |
07/06/2026, 06.55.37 | 36 | 7.027.289 17,57% | 40.000.000 | |
07/06/2026, 06.55.35 | 43 | 8.651.857 21,63% | 40.000.000 | |
07/06/2026, 06.55.33 | 41 | 5.857.410 14,65% | 40.000.000 | |
07/06/2026, 06.55.31 | 31 | 4.492.522 11,24% | 40.000.000 | |
07/06/2026, 06.55.29 | 37 | 6.930.336 17,33% | 40.000.000 |
