Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 17.14.57 | 35 | 9.171.614 22,93% | 40.000.000 | |
02/06/2026, 17.14.55 | 27 | 8.278.436 20,7% | 40.000.000 | |
02/06/2026, 17.14.53 | 22 | 6.058.029 15,15% | 40.000.000 | |
02/06/2026, 17.14.51 | 25 | 6.624.700 16,57% | 40.000.000 | |
02/06/2026, 17.14.49 | 26 | 6.022.253 15,06% | 40.000.000 | |
02/06/2026, 17.14.47 | 24 | 5.879.142 14,7% | 40.000.000 | |
02/06/2026, 17.14.45 | 29 | 9.147.181 22,87% | 40.000.000 | |
02/06/2026, 17.14.43 | 33 | 13.452.885 33,64% | 40.000.000 | |
02/06/2026, 17.14.41 | 65 | 18.771.162 46,93% | 40.000.000 | |
02/06/2026, 17.14.39 | 36 | 6.912.614 17,29% | 40.000.000 | |
02/06/2026, 17.14.37 | 23 | 7.217.218 18,05% | 40.000.000 | |
02/06/2026, 17.14.35 | 18 | 6.017.189 15,05% | 40.000.000 | |
02/06/2026, 17.14.33 | 20 | 5.337.966 13,35% | 40.000.000 | |
02/06/2026, 17.14.31 | 22 | 8.282.949 20,71% | 40.000.000 | |
02/06/2026, 17.14.29 | 24 | 9.181.053 22,96% | 40.000.000 | |
02/06/2026, 17.14.27 | 22 | 7.550.260 18,88% | 40.000.000 | |
02/06/2026, 17.14.25 | 24 | 6.015.357 15,04% | 40.000.000 | |
02/06/2026, 17.14.23 | 26 | 6.595.875 16,49% | 40.000.000 | |
02/06/2026, 17.14.21 | 24 | 4.000.550 10,01% | 40.000.000 | |
02/06/2026, 17.14.19 | 26 | 7.366.869 18,42% | 40.000.000 |
