Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 10.43.55 | 45 | 11.582.964 28,96% | 40.000.000 | |
01/06/2026, 10.43.53 | 52 | 16.406.097 41,02% | 40.000.000 | |
01/06/2026, 10.43.51 | 54 | 13.063.416 32,66% | 40.000.000 | |
01/06/2026, 10.43.49 | 48 | 13.234.754 33,09% | 40.000.000 | |
01/06/2026, 10.43.47 | 49 | 14.691.262 36,73% | 40.000.000 | |
01/06/2026, 10.43.45 | 71 | 14.394.915 35,99% | 40.000.000 | |
01/06/2026, 10.43.43 | 47 | 11.275.252 28,19% | 40.000.000 | |
01/06/2026, 10.43.41 | 49 | 10.175.013 25,44% | 40.000.000 | |
01/06/2026, 10.43.39 | 48 | 14.467.383 36,17% | 40.000.000 | |
01/06/2026, 10.43.37 | 60 | 14.620.651 36,56% | 40.000.000 | |
01/06/2026, 10.43.35 | 43 | 7.745.566 19,37% | 40.000.000 | |
01/06/2026, 10.43.33 | 43 | 11.728.338 29,33% | 40.000.000 | |
01/06/2026, 10.43.31 | 55 | 17.370.399 43,43% | 40.000.000 | |
01/06/2026, 10.43.29 | 48 | 10.440.244 26,11% | 40.000.000 | |
01/06/2026, 10.43.27 | 55 | 15.386.385 38,47% | 40.000.000 | |
01/06/2026, 10.43.25 | 42 | 11.743.304 29,36% | 40.000.000 | |
01/06/2026, 10.43.23 | 46 | 9.108.734 22,78% | 40.000.000 | |
01/06/2026, 10.43.21 | 49 | 13.387.473 33,47% | 40.000.000 | |
01/06/2026, 10.43.19 | 59 | 16.847.650 42,12% | 40.000.000 | |
01/06/2026, 10.43.17 | 56 | 10.831.676 27,08% | 40.000.000 |
