Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 06.33.15 | 64 | 14.267.054 35,67% | 40.000.000 | |
01/06/2026, 06.33.13 | 23 | 6.278.630 15,7% | 40.000.000 | |
01/06/2026, 06.33.11 | 36 | 6.690.679 16,73% | 40.000.000 | |
01/06/2026, 06.33.09 | 24 | 6.500.994 16,26% | 40.000.000 | |
01/06/2026, 06.33.07 | 21 | 3.562.517 8,91% | 40.000.000 | |
01/06/2026, 06.33.05 | 21 | 7.157.383 17,9% | 40.000.000 | |
01/06/2026, 06.33.03 | 27 | 4.541.903 11,36% | 40.000.000 | |
01/06/2026, 06.33.01 | 33 | 8.202.164 20,51% | 40.000.000 | |
01/06/2026, 06.32.59 | 37 | 4.537.069 11,35% | 40.000.000 | |
01/06/2026, 06.32.57 | 37 | 6.523.967 16,31% | 40.000.000 | |
01/06/2026, 06.32.55 | 38 | 4.463.287 11,16% | 40.000.000 | |
01/06/2026, 06.32.53 | 42 | 7.281.836 18,21% | 40.000.000 | |
01/06/2026, 06.32.51 | 39 | 4.701.476 11,76% | 40.000.000 | |
01/06/2026, 06.32.49 | 39 | 5.991.391 14,98% | 40.000.000 | |
01/06/2026, 06.32.47 | 44 | 10.416.637 26,05% | 40.000.000 | |
01/06/2026, 06.32.45 | 56 | 8.432.287 21,09% | 40.000.000 | |
01/06/2026, 06.32.43 | 46 | 8.193.629 20,49% | 40.000.000 | |
01/06/2026, 06.32.41 | 43 | 6.884.955 17,22% | 40.000.000 | |
01/06/2026, 06.32.39 | 33 | 5.393.854 13,49% | 40.000.000 | |
01/06/2026, 06.32.37 | 39 | 7.837.737 19,6% | 40.000.000 |
