Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 05.20.05 | 112 | 25.396.661 63,5% | 40.000.000 | |
03/06/2026, 05.20.03 | 40 | 9.418.835 23,55% | 40.000.000 | |
03/06/2026, 05.20.01 | 49 | 10.852.342 27,14% | 40.000.000 | |
03/06/2026, 05.19.59 | 88 | 19.280.025 48,21% | 40.000.000 | |
03/06/2026, 05.19.57 | 47 | 9.144.776 22,87% | 40.000.000 | |
03/06/2026, 05.19.55 | 25 | 4.269.966 10,68% | 40.000.000 | |
03/06/2026, 05.19.53 | 30 | 8.627.500 21,57% | 40.000.000 | |
03/06/2026, 05.19.51 | 31 | 5.934.720 14,84% | 40.000.000 | |
03/06/2026, 05.19.49 | 51 | 10.995.756 27,49% | 40.000.000 | |
03/06/2026, 05.19.47 | 22 | 3.870.976 9,68% | 40.000.000 | |
03/06/2026, 05.19.45 | 25 | 6.158.570 15,4% | 40.000.000 | |
03/06/2026, 05.19.43 | 25 | 5.360.502 13,41% | 40.000.000 | |
03/06/2026, 05.19.41 | 28 | 4.348.044 10,88% | 40.000.000 | |
03/06/2026, 05.19.39 | 25 | 4.436.644 11,1% | 40.000.000 | |
03/06/2026, 05.19.37 | 25 | 7.766.493 19,42% | 40.000.000 | |
03/06/2026, 05.19.35 | 23 | 6.202.431 15,51% | 40.000.000 | |
03/06/2026, 05.19.33 | 28 | 6.620.408 16,56% | 40.000.000 | |
03/06/2026, 05.19.31 | 24 | 4.755.401 11,89% | 40.000.000 | |
03/06/2026, 05.19.29 | 26 | 5.199.638 13% | 40.000.000 | |
03/06/2026, 05.19.27 | 22 | 3.868.020 9,68% | 40.000.000 |
