Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 20.47.43 | 68 | 10.044.340 25,12% | 40.000.000 | |
05/06/2026, 20.47.41 | 48 | 6.594.268 16,49% | 40.000.000 | |
05/06/2026, 20.47.39 | 51 | 8.328.197 20,83% | 40.000.000 | |
05/06/2026, 20.47.37 | 50 | 5.676.454 14,2% | 40.000.000 | |
05/06/2026, 20.47.35 | 46 | 6.359.337 15,9% | 40.000.000 | |
05/06/2026, 20.47.33 | 47 | 6.101.893 15,26% | 40.000.000 | |
05/06/2026, 20.47.31 | 45 | 7.072.870 17,69% | 40.000.000 | |
05/06/2026, 20.47.29 | 44 | 7.041.084 17,61% | 40.000.000 | |
05/06/2026, 20.47.27 | 73 | 11.166.057 27,92% | 40.000.000 | |
05/06/2026, 20.47.25 | 44 | 5.419.840 13,55% | 40.000.000 | |
05/06/2026, 20.47.23 | 51 | 7.608.853 19,03% | 40.000.000 | |
05/06/2026, 20.47.21 | 47 | 7.947.204 19,87% | 40.000.000 | |
05/06/2026, 20.47.19 | 49 | 9.971.910 24,93% | 40.000.000 | |
05/06/2026, 20.47.17 | 63 | 9.795.054 24,49% | 40.000.000 | |
05/06/2026, 20.47.15 | 85 | 13.998.822 35% | 40.000.000 | |
05/06/2026, 20.47.13 | 58 | 10.241.928 25,61% | 40.000.000 | |
05/06/2026, 20.47.11 | 63 | 11.913.212 29,79% | 40.000.000 | |
05/06/2026, 20.47.09 | 45 | 9.203.793 23,01% | 40.000.000 | |
05/06/2026, 20.47.07 | 45 | 7.490.751 18,73% | 40.000.000 | |
05/06/2026, 20.47.05 | 50 | 6.734.197 16,84% | 40.000.000 |
