Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 05.06.59 | 18 | 3.685.094 9,22% | 40.000.000 | |
01/06/2026, 05.06.57 | 21 | 5.826.310 14,57% | 40.000.000 | |
01/06/2026, 05.06.55 | 17 | 3.633.877 9,09% | 40.000.000 | |
01/06/2026, 05.06.53 | 19 | 5.211.959 13,03% | 40.000.000 | |
01/06/2026, 05.06.51 | 18 | 4.674.199 11,69% | 40.000.000 | |
01/06/2026, 05.06.49 | 18 | 4.983.859 12,46% | 40.000.000 | |
01/06/2026, 05.06.47 | 19 | 5.204.353 13,02% | 40.000.000 | |
01/06/2026, 05.06.45 | 23 | 8.152.663 20,39% | 40.000.000 | |
01/06/2026, 05.06.43 | 16 | 4.040.163 10,11% | 40.000.000 | |
01/06/2026, 05.06.41 | 23 | 7.230.755 18,08% | 40.000.000 | |
01/06/2026, 05.06.39 | 18 | 3.967.893 9,92% | 40.000.000 | |
01/06/2026, 05.06.37 | 17 | 4.183.674 10,46% | 40.000.000 | |
01/06/2026, 05.06.35 | 19 | 4.144.484 10,37% | 40.000.000 | |
01/06/2026, 05.06.33 | 18 | 6.011.579 15,03% | 40.000.000 | |
01/06/2026, 05.06.31 | 19 | 6.681.219 16,71% | 40.000.000 | |
01/06/2026, 05.06.29 | 21 | 4.638.805 11,6% | 40.000.000 | |
01/06/2026, 05.06.27 | 25 | 4.670.493 11,68% | 40.000.000 | |
01/06/2026, 05.06.25 | 28 | 5.730.549 14,33% | 40.000.000 | |
01/06/2026, 05.06.23 | 30 | 6.035.089 15,09% | 40.000.000 | |
01/06/2026, 05.06.21 | 28 | 5.892.580 14,74% | 40.000.000 |
