Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 03.54.19 | 44 | 6.865.794 17,17% | 40.000.000 | |
03/06/2026, 03.54.17 | 46 | 8.782.388 21,96% | 40.000.000 | |
03/06/2026, 03.54.15 | 47 | 10.090.248 25,23% | 40.000.000 | |
03/06/2026, 03.54.13 | 40 | 4.368.626 10,93% | 40.000.000 | |
03/06/2026, 03.54.11 | 43 | 5.196.139 13% | 40.000.000 | |
03/06/2026, 03.54.09 | 46 | 6.525.106 16,32% | 40.000.000 | |
03/06/2026, 03.54.07 | 43 | 6.774.823 16,94% | 40.000.000 | |
03/06/2026, 03.54.05 | 41 | 6.689.883 16,73% | 40.000.000 | |
03/06/2026, 03.54.03 | 54 | 7.315.861 18,29% | 40.000.000 | |
03/06/2026, 03.54.01 | 51 | 8.566.961 21,42% | 40.000.000 | |
03/06/2026, 03.53.59 | 50 | 12.129.384 30,33% | 40.000.000 | |
03/06/2026, 03.53.57 | 57 | 8.854.648 22,14% | 40.000.000 | |
03/06/2026, 03.53.55 | 53 | 8.108.853 20,28% | 40.000.000 | |
03/06/2026, 03.53.53 | 46 | 6.803.366 17,01% | 40.000.000 | |
03/06/2026, 03.53.51 | 49 | 10.462.873 26,16% | 40.000.000 | |
03/06/2026, 03.53.49 | 49 | 8.132.943 20,34% | 40.000.000 | |
03/06/2026, 03.53.47 | 52 | 8.707.684 21,77% | 40.000.000 | |
03/06/2026, 03.53.45 | 58 | 12.172.680 30,44% | 40.000.000 | |
03/06/2026, 03.53.43 | 54 | 9.350.997 23,38% | 40.000.000 | |
03/06/2026, 03.53.41 | 68 | 17.034.423 42,59% | 40.000.000 |
