Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 02.10.08 | Post price | -- | -- | ||||
21/05/2026, 02.10.03 | Post price | -- | -- | ||||
21/05/2026, 02.09.46 | EVM txn | -- | 0 KAVA | -- | |||
21/05/2026, 02.09.46 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.09.34 | Post price | -- | -- | ||||
21/05/2026, 02.09.29 | Swap exact for tokens | -- | |||||
21/05/2026, 02.09.29 | Delegate | -- | |||||
21/05/2026, 02.09.29 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.09.17 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.09.17 | Swap exact for tokens | -- | |||||
21/05/2026, 02.09.05 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.08.59 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.08.59 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.08.48 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.08.25 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.08.19 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.08.19 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.08.08 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.08.08 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 02.08.08 | EVM txn | 0 KAVA | -- |
