Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 14.34.10 | 14 | 32.757 | 5.319.531 31,3% | 17.000.000 | 0,491376 | 0,002613 | ||
21/05/2026, 14.34.05 | 7 | 32.641 | 9.742.684 57,31% | 17.000.000 | 0,017408 | 0,000169 | ||
21/05/2026, 14.34.00 | 15 | 47.205 | 4.696.776 27,63% | 17.000.000 | 0,160229 | 0,000752 | ||
21/05/2026, 14.33.55 | 28 | 97.603 | 7.604.072 44,73% | 17.000.000 | 0,024828 | 0,000188 | ||
21/05/2026, 14.33.50 | 6 | 13.933 | 7.066.034 41,57% | 17.000.000 | < 0,000001 | < 0,000001 | ||
21/05/2026, 14.33.45 | 13 | 66.005 | 5.443.348 32,02% | 17.000.000 | 0,141866 | 0,000772 | ||
21/05/2026, 14.33.40 | 8 | 35.708 | 9.738.653 57,29% | 17.000.000 | 0,027381 | 0,000266 | ||
21/05/2026, 14.33.35 | 18 | 126.065 | 5.179.949 30,48% | 17.000.000 | < 0,000001 | < 0,000001 | ||
21/05/2026, 14.33.30 | 13 | 39.407 | 10.714.737 63,03% | 17.000.000 | 0,055653 | 0,000596 | ||
21/05/2026, 14.33.25 | 3 | 22.862 | 3.170.682 18,66% | 17.000.000 | < 0,000001 | < 0,000001 | ||
21/05/2026, 14.33.20 | 2 | 1.342 | 209.720 1,24% | 17.000.000 | 1,202465 | 0,000252 | ||
21/05/2026, 14.33.15 | 11 | 177.939 | 7.962.200 46,84% | 17.000.000 | 0,006541 | 0,000052 | ||
21/05/2026, 14.33.10 | 10 | 77.043 | 11.446.504 67,34% | 17.000.000 | 0,014759 | 0,000168 | ||
21/05/2026, 14.33.05 | 1 | 1.130 | 84.922 0,5% | 17.000.000 | 1,5 | 0,000127 | ||
21/05/2026, 14.33.00 | 9 | 64.452 | 5.619.659 33,06% | 17.000.000 | 0,042285 | 0,000237 | ||
21/05/2026, 14.32.55 | 5 | 32.803 | 8.445.791 49,69% | 17.000.000 | 0,024648 | 0,000208 | ||
21/05/2026, 14.32.50 | 8 | 63.789 | 4.576.236 26,92% | 17.000.000 | 0,094261 | 0,000431 | ||
21/05/2026, 14.32.45 | 2 | 1.415 | 229.190 1,35% | 17.000.000 | 0,908373 | 0,000208 | ||
21/05/2026, 14.32.40 | 20 | 173.802 | 15.448.909 90,88% | 17.000.000 | < 0,000001 | < 0,000001 | ||
21/05/2026, 14.32.35 | 9 | 5.037 | 1.217.708 7,17% | 17.000.000 | 1,339065 | 0,00163 |
