Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 08/06/2026, 12.04.48 | 0FTM | 0,00637174 | |||||
FTM transfer | 08/06/2026, 12.04.33 | 1,32003659 | 0,00002107 | |||||
f | 08/06/2026, 12.04.31 | 0FTM | 0,006374 | |||||
f | 08/06/2026, 12.04.29 | 0FTM | 0,00637447 | |||||
handleRewards | 08/06/2026, 12.04.22 | 0FTM | 0,00121954 | |||||
f | 08/06/2026, 12.04.10 | 0FTM | 0,00637441 | |||||
claimMintRewardAndShare | 08/06/2026, 12.04.06 | 0FTM | 0,00007892 | |||||
f | 08/06/2026, 12.03.49 | 0FTM | 0,00637174 | |||||
f | 08/06/2026, 12.03.47 | 0FTM | 0,006374 | |||||
f | 08/06/2026, 12.03.34 | 0FTM | 0,00637442 | |||||
FTM transfer | 08/06/2026, 12.03.30 | 1,32013658 | 0,00002107 | |||||
f | 08/06/2026, 12.03.17 | 0FTM | 0,00637448 | |||||
f | 08/06/2026, 12.03.10 | 0FTM | 0,00637173 | |||||
claimMintRewardAndShare | 08/06/2026, 12.02.59 | 0FTM | 0,00007892 | |||||
f | 08/06/2026, 12.02.58 | 0FTM | 0,00637442 | |||||
f | 08/06/2026, 12.02.41 | 0FTM | 0,00637398 | |||||
f | 08/06/2026, 12.02.38 | 0FTM | 0,00637448 | |||||
f | 08/06/2026, 12.02.32 | 0FTM | 0,00637174 | |||||
FTM transfer | 08/06/2026, 12.02.22 | 1,32023658 | 0,00002107 | |||||
f | 08/06/2026, 12.02.17 | 0FTM | 0,00637441 |
