Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
17 | 28/05/2026, 14.31.09 | 8.489 | 1,77022505 0,00008345 | 0,0000049 | ||
14 | 28/05/2026, 14.28.06 | 4.999 | 1,77022505 0,00027106 | 0,00001936 | ||
13 | 28/05/2026, 14.27.03 | 7.107 | 1,77022505 0,00012171 | 0,00000936 | ||
18 | 28/05/2026, 14.24.38 | 12.222 | 1,77022505 0,0003366 | 0,0000187 | ||
1 | 28/05/2026, 14.23.32 | 431 | 1,77022505 | 0DASH | ||
6 | 28/05/2026, 14.23.29 | 2.258 | 1,77022505 0,00004876 | 0,00000812 | ||
13 | 28/05/2026, 14.22.25 | 6.823 | 1,77022505 0,00009084 | 0,00000698 | ||
7 | 28/05/2026, 14.18.20 | 2.772 | 1,77022505 0,00004666 | 0,00000666 | ||
10 | 28/05/2026, 14.16.51 | 5.883 | 1,77022505 0,00025 | 0,000025 | ||
31 | 28/05/2026, 14.15.33 | 14.469 | 1,77022505 0,00054556 | 0,00001759 | ||
23 | 28/05/2026, 14.05.47 | 9.139 | 1,77022505 0,00044257 | 0,00001924 | ||
2 | 28/05/2026, 14.03.57 | 785 | 1,77022505 | 0DASH | ||
10 | 28/05/2026, 14.03.30 | 4.266 | 1,77022505 0,00005811 | 0,00000581 | ||
14 | 28/05/2026, 14.01.29 | 7.012 | 1,77022505 0,00017354 | 0,00001239 | ||
9 | 28/05/2026, 13.57.42 | 4.391 | 1,77022505 0,00005188 | 0,00000576 | ||
12 | 28/05/2026, 13.56.26 | 4.862 | 1,77022505 0,0004692 | 0,0000391 | ||
25 | 28/05/2026, 13.54.53 | 22.433 | 1,77022505 0,00064211 | 0,00002568 | ||
11 | 28/05/2026, 13.46.31 | 5.449 | 1,77022505 0,00016072 | 0,00001461 | ||
29 | 28/05/2026, 13.45.16 | 11.181 | 1,77022505 0,00033955 | 0,0000117 | ||
8 | 28/05/2026, 13.37.38 | 3.269 | 1,77022505 0,00003449 | 0,00000431 |
