Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
68 | 08/06/2026, 01.38.16 | 39.760 | 1,77022505 0,00131021 | 0,00001926 | ||
13 | 08/06/2026, 01.34.20 | 4.924 | 1,77022505 0,00006562 | 0,00000504 | ||
117 | 08/06/2026, 01.33.44 | 75.051 | 1,77022505 0,00259103 | 0,00002214 | ||
107 | 08/06/2026, 01.26.54 | 61.391 | 1,77022505 0,00254133 | 0,00002375 | ||
48 | 08/06/2026, 01.20.54 | 24.177 | 1,77022505 0,0009096 | 0,00001895 | ||
61 | 08/06/2026, 01.18.21 | 28.394 | 1,77022505 0,00098888 | 0,00001621 | ||
49 | 08/06/2026, 01.15.21 | 22.888 | 1,77022505 0,00100543 | 0,00002051 | ||
46 | 08/06/2026, 01.12.19 | 29.983 | 1,77022695 0,00121308 | 0,00002637 | ||
32 | 08/06/2026, 01.09.42 | 24.793 | 1,77022505 0,00131539 | 0,0000411 | ||
23 | 08/06/2026, 01.07.26 | 10.470 | 1,77022695 0,00041344 | 0,00001797 | ||
15 | 08/06/2026, 01.06.14 | 9.764 | 1,77022505 0,00006589 | 0,00000439 | ||
96 | 08/06/2026, 01.05.23 | 62.293 | 1,77022695 0,00280862 | 0,00002925 | ||
16 | 08/06/2026, 01.00.08 | 12.513 | 1,77022695 0,00023563 | 0,00001472 | ||
1 | 08/06/2026, 00.58.38 | 404 | 1,77022505 | 0DASH | ||
58 | 08/06/2026, 00.58.36 | 30.820 | 1,77022505 0,0010124 | 0,00001745 | ||
37 | 08/06/2026, 00.55.38 | 16.835 | 1,77022695 0,00066727 | 0,00001803 | ||
82 | 08/06/2026, 00.53.52 | 47.817 | 1,77022505 0,00165038 | 0,00002012 | ||
6 | 08/06/2026, 00.49.30 | 3.009 | 1,77022505 0,00011119 | 0,00001853 | ||
81 | 08/06/2026, 00.48.53 | 55.398 | 1,77022695 0,00168346 | 0,00002078 | ||
34 | 08/06/2026, 00.44.38 | 27.300 | 1,77022505 0,00104425 | 0,00003071 |
