Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/05/2026, 20.11.54 | 134 | 13.780.979 25,06% | 0,122232 | 0,00168448 | 0,00016844 | ||
21/05/2026, 20.11.53 | 121 | 11.379.857 20,7% | 0,116319 | 0,00132369 | 0,00013236 | ||
21/05/2026, 20.11.53 | 122 | 10.731.604 19,52% | 1,279838 | 0,01373472 | 0,00137347 | ||
21/05/2026, 20.11.52 | 135 | 18.004.490 32,74% | 0,734253 | 0,01321985 | 0,00132198 | ||
21/05/2026, 20.11.52 | 134 | 18.396.762 33,45% | 0,088379 | 0,0016259 | 0,00016259 | ||
21/05/2026, 20.11.51 | 109 | 10.621.536 19,32% | 0,087645 | 0,00093093 | 0,00009309 | ||
21/05/2026, 20.11.51 | 132 | 12.472.311 22,68% | 0,216882 | 0,00270502 | 0,0002705 | ||
21/05/2026, 20.11.51 | 141 | 17.001.083 30,92% | 0,080212 | 0,0013637 | 0,00013637 | ||
21/05/2026, 20.11.50 | 131 | 13.800.207 25,1% | 0,087576 | 0,00120857 | 0,00012085 | ||
21/05/2026, 20.11.50 | 155 | 17.493.395 31,81% | 0,073572 | 0,00128703 | 0,0001287 | ||
21/05/2026, 20.11.49 | 124 | 13.531.198 24,61% | 0,086081 | 0,00116478 | 0,00011647 | ||
21/05/2026, 20.11.49 | 101 | 11.041.774 20,08% | 0,106429 | 0,00117516 | 0,00011751 | ||
21/05/2026, 20.11.48 | 120 | 13.826.455 25,14% | 0,128141 | 0,00177174 | 0,00017717 | ||
21/05/2026, 20.11.48 | 118 | 12.129.680 22,06% | 0,128558 | 0,00155937 | 0,00015593 | ||
21/05/2026, 20.11.47 | 140 | 15.826.960 28,78% | 0,117607 | 0,00186136 | 0,00018613 | ||
21/05/2026, 20.11.47 | 102 | 9.383.875 17,07% | 0,090637 | 0,00085053 | 0,00008505 | ||
21/05/2026, 20.11.47 | 109 | 15.367.839 27,95% | 0,083841 | 0,00128845 | 0,00012884 | ||
21/05/2026, 20.11.46 | 144 | 12.336.892 22,44% | 0,117369 | 0,00144797 | 0,00014479 | ||
21/05/2026, 20.11.46 | 132 | 11.230.154 20,42% | 0,166946 | 0,00187483 | 0,00018748 | ||
21/05/2026, 20.11.45 | 161 | 14.941.543 27,17% | 0,08973 | 0,0013407 | 0,00013407 |
