Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimRewards | 31/05/2026, 16.01.13 | 0ETH | 0,00000057 | |||||
0x61fe21c0 | 31/05/2026, 16.01.13 | 0ETH | 0,00000291 | |||||
0x57335dda | 31/05/2026, 16.01.13 | 0ETH | 0,0000105 | |||||
0xd597de7c | 31/05/2026, 16.01.13 | 0ETH | 0,00000238 | |||||
0x6a1beae5 | 31/05/2026, 16.01.13 | 0ETH | 0,00000053 | |||||
0x6a1beae5 | 31/05/2026, 16.01.13 | 0ETH | 0,00000053 | |||||
0x6a1beae5 | 31/05/2026, 16.01.13 | 0ETH | 0,00000059 | |||||
0x6a1beae5 | 31/05/2026, 16.01.13 | 0ETH | 0,00000079 | |||||
0x000000e7 | 31/05/2026, 16.01.13 | < 0,00000001 | 0,00000084 | |||||
0x0000003f | 31/05/2026, 16.01.13 | < 0,00000001 | 0,00000449 | |||||
0x000000e7 | 31/05/2026, 16.01.13 | < 0,00000001 | 0,00000337 | |||||
0x799a8450 | 31/05/2026, 16.01.13 | 0ETH | 0,00000227 | |||||
0x7eb64413 | 31/05/2026, 16.01.13 | 0ETH | 0,00001271 | |||||
0x2f420000 | 31/05/2026, 16.01.13 | 0ETH | 0,00002224 | |||||
0x61fe21c0 | 31/05/2026, 16.01.13 | 0ETH | 0,00000708 | |||||
0x07200000 | 31/05/2026, 16.01.13 | 0ETH | 0,00003341 | |||||
0x61fe21c0 | 31/05/2026, 16.01.13 | 0ETH | 0,00023163 | |||||
0x2f420000 | 31/05/2026, 16.01.13 | 0ETH | 0,00022396 | |||||
0x05b4db9f | 31/05/2026, 16.01.13 | 0ETH | 0,00000177 | |||||
redeemPositions | 31/05/2026, 16.01.13 | 0ETH | 0,00000044 |
