Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
matchOrders | 01/06/2026, 03.04.27 | 0ETH | 0,00000235 | |||||
matchOrders | 01/06/2026, 03.04.27 | 0ETH | 0,00000253 | |||||
multicall | 01/06/2026, 03.04.27 | 0ETH | 0,00000148 | |||||
0x0000003f | 01/06/2026, 03.04.27 | < 0,00000001 | 0,00000121 | |||||
withdraw | 01/06/2026, 03.04.27 | 0ETH | 0,00000313 | |||||
0x9de6380b | 01/06/2026, 03.04.27 | 0ETH | 0,0000006 | |||||
0xc7e3ec2c | 01/06/2026, 03.04.27 | 0ETH | 0,00000016 | |||||
updatePrices | 01/06/2026, 03.04.27 | 0ETH | 0,00000016 | |||||
transfer | 01/06/2026, 03.04.27 | 0ETH | 0,00000324 | |||||
handleOps | 01/06/2026, 03.04.27 | 0ETH | 0,00000093 | |||||
transfer | 01/06/2026, 03.04.27 | 0ETH | 0,00000021 | |||||
0x7ba808f8 | 01/06/2026, 03.04.27 | 0ETH | 0,0000002 | |||||
matchOrders | 01/06/2026, 03.04.27 | 0ETH | 0,00000255 | |||||
0x0000003f | 01/06/2026, 03.04.27 | < 0,00000001 | 0,00000121 | |||||
withdraw | 01/06/2026, 03.04.27 | 0ETH | 0,00000226 | |||||
0x0000003f | 01/06/2026, 03.04.27 | < 0,00000001 | 0,00000121 | |||||
multicall | 01/06/2026, 03.04.27 | 0ETH | 0,00000208 | |||||
transfer | 01/06/2026, 03.04.27 | 0ETH | 0,00000034 | |||||
swapExactAmountIn | 01/06/2026, 03.04.27 | 1,601 | 0,00000131 | |||||
0x4c0002c9 | 01/06/2026, 03.04.27 | 0ETH | 0,00000014 |
