Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 02/06/2026, 22.26.51 | < 0,00000001 | 0,0000455 | |||||
withdrawToken | 02/06/2026, 22.26.51 | 0ETH | 0,0001123 | |||||
-- | 02/06/2026, 22.26.51 | 0ETH | 0,00006853 | |||||
-- | 02/06/2026, 22.26.51 | 0ETH | 0,00006853 | |||||
ETH transfer | 02/06/2026, 22.26.51 | < 0,00000001 | 0,00008692 | |||||
ETH transfer | 02/06/2026, 22.26.51 | < 0,00000001 | 0,00008692 | |||||
ETH transfer | 02/06/2026, 22.26.51 | < 0,00000001 | 0,00008692 | |||||
ETH transfer | 02/06/2026, 22.26.51 | < 0,00000001 | 0,00008692 | |||||
ETH transfer | 02/06/2026, 22.26.51 | < 0,00000001 | 0,00001554 | |||||
ETH transfer | 02/06/2026, 22.26.51 | < 0,00000001 | 0,00001554 | |||||
0xdb082440 | 02/06/2026, 22.26.51 | < 0,00000001 | 0,00000746 | |||||
0xdb082440 | 02/06/2026, 22.26.51 | < 0,00000001 | 0,00000746 | |||||
0xe21fd0e9 | 02/06/2026, 22.26.51 | 0ETH | 0,00003042 | |||||
updatePrices | 02/06/2026, 22.26.51 | 0ETH | 0,00000221 | |||||
handleOps | 02/06/2026, 22.26.51 | 0ETH | 0,00005512 | |||||
ROOT4146650865 | 02/06/2026, 22.26.51 | 0ETH | 0,0000084 | |||||
ROOT4146650865 | 02/06/2026, 22.26.51 | 0ETH | 0,0000084 | |||||
0x900002ca | 02/06/2026, 22.26.51 | 0ETH | 0,00000234 | |||||
ETH transfer | 02/06/2026, 22.26.51 | < 0,00000001 | 0,00001831 | |||||
ROOT4146650865 | 02/06/2026, 22.26.51 | 0ETH | 0,00000606 |
