Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1a0002cd | 08/06/2026, 02.13.03 | 0ETH | 0,00000014 | |||||
0x6c0002cd | 08/06/2026, 02.13.03 | 0ETH | 0,00000014 | |||||
exactInputSingle | 08/06/2026, 02.13.03 | 0ETH | 0,00000069 | |||||
updatePrices | 08/06/2026, 02.13.03 | 0ETH | 0,00000016 | |||||
transfer | 08/06/2026, 02.13.03 | 0ETH | 0,00000024 | |||||
0x5919af98 | 08/06/2026, 02.13.03 | 0ETH | 0,00000022 | |||||
updatePrices | 08/06/2026, 02.13.03 | 0ETH | 0,00000016 | |||||
transferWithAuthorization | 08/06/2026, 02.13.03 | 0ETH | 0,00000045 | |||||
exactInputSingle | 08/06/2026, 02.13.03 | 0ETH | 0,00000083 | |||||
0xc195a17b | 08/06/2026, 02.13.03 | 0ETH | 0,00000018 | |||||
0x5919af98 | 08/06/2026, 02.13.03 | 0ETH | 0,00000022 | |||||
updatePrices | 08/06/2026, 02.13.03 | 0ETH | 0,00000016 | |||||
0xeaad9502 | 08/06/2026, 02.13.03 | 0ETH | 0,00000124 | |||||
0x2213bc0b | 08/06/2026, 02.13.03 | 0ETH | 0,0000147 | |||||
0x1f0002cd | 08/06/2026, 02.13.03 | 0ETH | 0,00000017 | |||||
dagSwapByOrderId | 08/06/2026, 02.13.03 | 0ETH | 0,0000034 | |||||
0x08f0bed6 | 08/06/2026, 02.13.03 | 0ETH | 0,00000019 | |||||
0x4ba09ea0 | 08/06/2026, 02.13.03 | 0,00005471 | 0,00000203 | |||||
0x4ba09ea0 | 08/06/2026, 02.13.03 | 0,00005285 | 0,00000203 | |||||
0x4ba09ea0 | 08/06/2026, 02.13.03 | 0,00005471 | 0,00000203 |
