Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
01/06/2026, 11.55.09 | 168 | 0,00033764 | |
01/06/2026, 11.55.07 | 247 | 0,00029587 | |
01/06/2026, 11.55.05 | 141 | 0,00030835 | |
01/06/2026, 11.55.03 | 170 | 0,0001751 | |
01/06/2026, 11.55.01 | 132 | 0,00026421 | |
01/06/2026, 11.54.59 | 122 | 0,00015895 | |
01/06/2026, 11.54.57 | 151 | 0,00029097 | |
01/06/2026, 11.54.55 | 165 | 0,00039695 | |
01/06/2026, 11.54.53 | 204 | 0,00039072 | |
01/06/2026, 11.54.51 | 169 | 0,00045681 | |
01/06/2026, 11.54.49 | 179 | 0,000404 | |
01/06/2026, 11.54.47 | 252 | 0,00079251 | |
01/06/2026, 11.54.45 | 142 | 0,00039373 | |
01/06/2026, 11.54.43 | 160 | 0,00124529 | |
01/06/2026, 11.54.41 | 205 | 0,00087183 | |
01/06/2026, 11.54.39 | 145 | 0,00028514 | |
01/06/2026, 11.54.37 | 280 | 0,00275422 | |
01/06/2026, 11.54.35 | 262 | 0,00089937 | |
01/06/2026, 11.54.33 | 144 | 0,00025852 | |
01/06/2026, 11.54.31 | 145 | 0,00019966 |
