Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 16.13.21 | 184 | 0,00034203 | |
31/05/2026, 16.13.19 | 178 | 0,00045826 | |
31/05/2026, 16.13.17 | 210 | 0,0008101 | |
31/05/2026, 16.13.15 | 172 | 0,00031667 | |
31/05/2026, 16.13.13 | 192 | 0,00026898 | |
31/05/2026, 16.13.11 | 204 | 0,00067646 | |
31/05/2026, 16.13.09 | 152 | 0,00059678 | |
31/05/2026, 16.13.07 | 175 | 0,00034093 | |
31/05/2026, 16.13.05 | 155 | 0,00039019 | |
31/05/2026, 16.13.03 | 154 | 0,00019137 | |
31/05/2026, 16.13.01 | 152 | 0,00023107 | |
31/05/2026, 16.12.59 | 156 | 0,00055132 | |
31/05/2026, 16.12.57 | 184 | 0,00037122 | |
31/05/2026, 16.12.55 | 220 | 0,00104856 | |
31/05/2026, 16.12.53 | 207 | 0,00066411 | |
31/05/2026, 16.12.51 | 183 | 0,00028444 | |
31/05/2026, 16.12.49 | 191 | 0,00097168 | |
31/05/2026, 16.12.47 | 182 | 0,00023776 | |
31/05/2026, 16.12.45 | 173 | 0,00020898 | |
31/05/2026, 16.12.43 | 183 | 0,00033291 |
