Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 23.26.07 | 216 | 0,00051451 | |
31/05/2026, 23.26.05 | 240 | 0,00055406 | |
31/05/2026, 23.26.03 | 207 | 0,00111337 | |
31/05/2026, 23.26.01 | 218 | 0,00081978 | |
31/05/2026, 23.25.59 | 194 | 0,0003527 | |
31/05/2026, 23.25.57 | 201 | 0,00047898 | |
31/05/2026, 23.25.55 | 175 | 0,00046795 | |
31/05/2026, 23.25.53 | 237 | 0,0007217 | |
31/05/2026, 23.25.51 | 303 | 0,000695 | |
31/05/2026, 23.25.49 | 192 | 0,00040033 | |
31/05/2026, 23.25.47 | 245 | 0,00128033 | |
31/05/2026, 23.25.45 | 269 | 0,00108157 | |
31/05/2026, 23.25.43 | 201 | 0,00086313 | |
31/05/2026, 23.25.41 | 263 | 0,00064909 | |
31/05/2026, 23.25.39 | 241 | 0,00137633 | |
31/05/2026, 23.25.37 | 284 | 0,00067551 | |
31/05/2026, 23.25.35 | 215 | 0,00094106 | |
31/05/2026, 23.25.33 | 230 | 0,00093163 | |
31/05/2026, 23.25.31 | 219 | 0,00034229 | |
31/05/2026, 23.25.29 | 196 | 0,00174408 |
