Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
01/06/2026, 10.36.27 | 171 | 0,0004195 | |
01/06/2026, 10.36.25 | 128 | 0,00014224 | |
01/06/2026, 10.36.23 | 170 | 0,00030881 | |
01/06/2026, 10.36.21 | 129 | 0,00018285 | |
01/06/2026, 10.36.19 | 180 | 0,00026571 | |
01/06/2026, 10.36.17 | 216 | 0,00045117 | |
01/06/2026, 10.36.15 | 177 | 0,00024704 | |
01/06/2026, 10.36.13 | 183 | 0,00026668 | |
01/06/2026, 10.36.11 | 138 | 0,00015568 | |
01/06/2026, 10.36.09 | 155 | 0,00036004 | |
01/06/2026, 10.36.07 | 173 | 0,0002346 | |
01/06/2026, 10.36.05 | 177 | 0,00019205 | |
01/06/2026, 10.36.03 | 208 | 0,00081235 | |
01/06/2026, 10.36.01 | 155 | 0,00022716 | |
01/06/2026, 10.35.59 | 234 | 0,00430138 | |
01/06/2026, 10.35.57 | 178 | 0,00032219 | |
01/06/2026, 10.35.55 | 191 | 0,00039747 | |
01/06/2026, 10.35.53 | 158 | 0,00030382 | |
01/06/2026, 10.35.51 | 149 | 0,00054672 | |
01/06/2026, 10.35.49 | 144 | 0,00029552 |
