Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 11.58.45 | 150 | 0,00021365 | |
31/05/2026, 11.58.43 | 105 | 0,00011253 | |
31/05/2026, 11.58.41 | 122 | 0,00013506 | |
31/05/2026, 11.58.39 | 156 | 0,00946536 | |
31/05/2026, 11.58.37 | 148 | 0,00058197 | |
31/05/2026, 11.58.35 | 125 | 0,00044225 | |
31/05/2026, 11.58.33 | 160 | 0,00049551 | |
31/05/2026, 11.58.31 | 112 | 0,00021897 | |
31/05/2026, 11.58.29 | 147 | 0,00045055 | |
31/05/2026, 11.58.27 | 182 | 0,00039263 | |
31/05/2026, 11.58.25 | 121 | 0,00016208 | |
31/05/2026, 11.58.23 | 140 | 0,00019582 | |
31/05/2026, 11.58.21 | 130 | 0,00014283 | |
31/05/2026, 11.58.19 | 132 | 0,00025146 | |
31/05/2026, 11.58.17 | 136 | 0,00016656 | |
31/05/2026, 11.58.15 | 125 | 0,00084653 | |
31/05/2026, 11.58.13 | 127 | 0,00013985 | |
31/05/2026, 11.58.11 | 137 | 0,00013417 | |
31/05/2026, 11.58.09 | 162 | 0,00078721 | |
31/05/2026, 11.58.07 | 182 | 0,00069831 |
