Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 23.41.05 | 222 | 0,0002935 | |
31/05/2026, 23.41.03 | 215 | 0,00081062 | |
31/05/2026, 23.41.01 | 186 | 0,00070181 | |
31/05/2026, 23.40.59 | 163 | 0,0007658 | |
31/05/2026, 23.40.57 | 168 | 0,0002425 | |
31/05/2026, 23.40.55 | 182 | 0,00101245 | |
31/05/2026, 23.40.53 | 198 | 0,00075622 | |
31/05/2026, 23.40.51 | 197 | 0,00108446 | |
31/05/2026, 23.40.49 | 200 | 0,00046688 | |
31/05/2026, 23.40.47 | 177 | 0,00022955 | |
31/05/2026, 23.40.45 | 189 | 0,0003268 | |
31/05/2026, 23.40.43 | 169 | 0,00026138 | |
31/05/2026, 23.40.41 | 181 | 0,00024712 | |
31/05/2026, 23.40.39 | 210 | 0,00048081 | |
31/05/2026, 23.40.37 | 215 | 0,00067894 | |
31/05/2026, 23.40.35 | 169 | 0,00028657 | |
31/05/2026, 23.40.33 | 172 | 0,00046872 | |
31/05/2026, 23.40.31 | 186 | 0,00037089 | |
31/05/2026, 23.40.29 | 175 | 0,00078943 | |
31/05/2026, 23.40.27 | 185 | 0,00056714 |
