Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 21.09.37 | 162 | 0,00050208 | |
31/05/2026, 21.09.35 | 175 | 0,00044071 | |
31/05/2026, 21.09.33 | 178 | 0,00059393 | |
31/05/2026, 21.09.31 | 180 | 0,0011855 | |
31/05/2026, 21.09.29 | 206 | 0,00074416 | |
31/05/2026, 21.09.27 | 158 | 0,00082424 | |
31/05/2026, 21.09.25 | 184 | 0,00040113 | |
31/05/2026, 21.09.23 | 191 | 0,0002831 | |
31/05/2026, 21.09.21 | 170 | 0,00037725 | |
31/05/2026, 21.09.19 | 210 | 0,00059135 | |
31/05/2026, 21.09.17 | 198 | 0,00167186 | |
31/05/2026, 21.09.15 | 186 | 0,00036872 | |
31/05/2026, 21.09.13 | 213 | 0,00068979 | |
31/05/2026, 21.09.11 | 168 | 0,00022134 | |
31/05/2026, 21.09.09 | 231 | 0,00059174 | |
31/05/2026, 21.09.07 | 185 | 0,00034536 | |
31/05/2026, 21.09.05 | 194 | 0,00053003 | |
31/05/2026, 21.09.03 | 232 | 0,00073046 | |
31/05/2026, 21.09.01 | 234 | 0,0010171 | |
31/05/2026, 21.08.59 | 196 | 0,00056193 |
