Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 19.52.49 | 183 | 0,00094962 | |
31/05/2026, 19.52.47 | 176 | 0,00040722 | |
31/05/2026, 19.52.45 | 175 | 0,00097909 | |
31/05/2026, 19.52.43 | 156 | 0,0002197 | |
31/05/2026, 19.52.41 | 151 | 0,0004549 | |
31/05/2026, 19.52.39 | 148 | 0,00020088 | |
31/05/2026, 19.52.37 | 130 | 0,00212108 | |
31/05/2026, 19.52.35 | 146 | 0,00030425 | |
31/05/2026, 19.52.33 | 128 | 0,00016654 | |
31/05/2026, 19.52.31 | 153 | 0,00022189 | |
31/05/2026, 19.52.29 | 177 | 0,00082916 | |
31/05/2026, 19.52.27 | 131 | 0,00016908 | |
31/05/2026, 19.52.25 | 161 | 0,00028636 | |
31/05/2026, 19.52.23 | 143 | 0,00017425 | |
31/05/2026, 19.52.21 | 152 | 0,00020822 | |
31/05/2026, 19.52.19 | 124 | 0,00011717 | |
31/05/2026, 19.52.17 | 149 | 0,0003214 | |
31/05/2026, 19.52.15 | 156 | 0,000302 | |
31/05/2026, 19.52.13 | 149 | 0,00022019 | |
31/05/2026, 19.52.11 | 157 | 0,00027056 |
