Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
01/06/2026, 13.50.33 | 243 | 0,00134266 | |
01/06/2026, 13.50.31 | 267 | 0,00235976 | |
01/06/2026, 13.50.29 | 173 | 0,00043832 | |
01/06/2026, 13.50.27 | 180 | 0,00033934 | |
01/06/2026, 13.50.25 | 158 | 0,00042986 | |
01/06/2026, 13.50.23 | 145 | 0,0003324 | |
01/06/2026, 13.50.21 | 179 | 0,00066112 | |
01/06/2026, 13.50.19 | 194 | 0,00072176 | |
01/06/2026, 13.50.17 | 215 | 0,00083063 | |
01/06/2026, 13.50.15 | 226 | 0,0005179 | |
01/06/2026, 13.50.13 | 192 | 0,00041765 | |
01/06/2026, 13.50.11 | 150 | 0,00089275 | |
01/06/2026, 13.50.09 | 195 | 0,0005188 | |
01/06/2026, 13.50.07 | 208 | 0,00040635 | |
01/06/2026, 13.50.05 | 141 | 0,00019366 | |
01/06/2026, 13.50.03 | 205 | 0,00032076 | |
01/06/2026, 13.50.01 | 200 | 0,0005182 | |
01/06/2026, 13.49.59 | 150 | 0,00039697 | |
01/06/2026, 13.49.57 | 223 | 0,00085792 | |
01/06/2026, 13.49.55 | 342 | 0,01383893 |
