Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 14.59.15 | 134 | 0,00021517 | |
31/05/2026, 14.59.13 | 203 | 0,00026564 | |
31/05/2026, 14.59.11 | 175 | 0,00024145 | |
31/05/2026, 14.59.09 | 138 | 0,00042794 | |
31/05/2026, 14.59.07 | 161 | 0,00018242 | |
31/05/2026, 14.59.05 | 160 | 0,00015824 | |
31/05/2026, 14.59.03 | 169 | 0,00030582 | |
31/05/2026, 14.59.01 | 151 | 0,00014222 | |
31/05/2026, 14.58.59 | 140 | 0,00015745 | |
31/05/2026, 14.58.57 | 145 | 0,000182 | |
31/05/2026, 14.58.55 | 159 | 0,00018213 | |
31/05/2026, 14.58.53 | 139 | 0,00017377 | |
31/05/2026, 14.58.51 | 138 | 0,00012458 | |
31/05/2026, 14.58.49 | 171 | 0,000327 | |
31/05/2026, 14.58.47 | 144 | 0,0001271 | |
31/05/2026, 14.58.45 | 163 | 0,00016192 | |
31/05/2026, 14.58.43 | 168 | 0,00016264 | |
31/05/2026, 14.58.41 | 164 | 0,00016237 | |
31/05/2026, 14.58.39 | 131 | 0,00016173 | |
31/05/2026, 14.58.37 | 172 | 0,00022942 |
