Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 14.35.59 | 169 | 0,00021635 | |
31/05/2026, 14.35.57 | 157 | 0,00036363 | |
31/05/2026, 14.35.55 | 151 | 0,0001899 | |
31/05/2026, 14.35.53 | 149 | 0,00016493 | |
31/05/2026, 14.35.51 | 147 | 0,00030016 | |
31/05/2026, 14.35.49 | 154 | 0,00034686 | |
31/05/2026, 14.35.47 | 145 | 0,0001448 | |
31/05/2026, 14.35.45 | 151 | 0,00015962 | |
31/05/2026, 14.35.43 | 185 | 0,00030409 | |
31/05/2026, 14.35.41 | 159 | 0,00025782 | |
31/05/2026, 14.35.39 | 148 | 0,00018908 | |
31/05/2026, 14.35.37 | 164 | 0,00028621 | |
31/05/2026, 14.35.35 | 187 | 0,00049234 | |
31/05/2026, 14.35.33 | 216 | 0,00091612 | |
31/05/2026, 14.35.31 | 194 | 0,00066071 | |
31/05/2026, 14.35.29 | 180 | 0,00031482 | |
31/05/2026, 14.35.27 | 156 | 0,00016864 | |
31/05/2026, 14.35.25 | 148 | 0,00036097 | |
31/05/2026, 14.35.23 | 154 | 0,00024094 | |
31/05/2026, 14.35.21 | 150 | 0,00021094 |
