Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 13.38.17 | 212 | 0,00144741 | |
31/05/2026, 13.38.15 | 144 | 0,00029031 | |
31/05/2026, 13.38.13 | 173 | 0,00168291 | |
31/05/2026, 13.38.11 | 163 | 0,00091082 | |
31/05/2026, 13.38.09 | 255 | 0,00103692 | |
31/05/2026, 13.38.07 | 196 | 0,00058589 | |
31/05/2026, 13.38.05 | 195 | 0,00827425 | |
31/05/2026, 13.38.03 | 183 | 0,00115502 | |
31/05/2026, 13.38.01 | 163 | 0,03407228 | |
31/05/2026, 13.37.59 | 129 | 0,0002968 | |
31/05/2026, 13.37.57 | 143 | 0,00127767 | |
31/05/2026, 13.37.55 | 211 | 0,00156193 | |
31/05/2026, 13.37.53 | 285 | 0,00027467 | |
31/05/2026, 13.37.51 | 165 | 0,00025327 | |
31/05/2026, 13.37.49 | 632 | 0,00036835 | |
31/05/2026, 13.37.47 | 132 | 0,00022732 | |
31/05/2026, 13.37.45 | 148 | 0,00027897 | |
31/05/2026, 13.37.43 | 114 | 0,00013905 | |
31/05/2026, 13.37.41 | 157 | 0,00045196 | |
31/05/2026, 13.37.39 | 188 | 0,00080829 |
