Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 22.38.49 | 369 | 0,00051212 | |
31/05/2026, 22.38.47 | 137 | 0,00034013 | |
31/05/2026, 22.38.45 | 120 | 0,0001931 | |
31/05/2026, 22.38.43 | 151 | 0,00019662 | |
31/05/2026, 22.38.41 | 174 | 0,00107281 | |
31/05/2026, 22.38.39 | 240 | 0,00170792 | |
31/05/2026, 22.38.37 | 232 | 0,0002423 | |
31/05/2026, 22.38.35 | 161 | 0,00026083 | |
31/05/2026, 22.38.33 | 188 | 0,00033459 | |
31/05/2026, 22.38.31 | 171 | 0,00043188 | |
31/05/2026, 22.38.29 | 173 | 0,00047336 | |
31/05/2026, 22.38.27 | 173 | 0,00125094 | |
31/05/2026, 22.38.25 | 195 | 0,0007298 | |
31/05/2026, 22.38.23 | 271 | 0,00116295 | |
31/05/2026, 22.38.21 | 163 | 0,00036935 | |
31/05/2026, 22.38.19 | 180 | 0,00044036 | |
31/05/2026, 22.38.17 | 145 | 0,00020521 | |
31/05/2026, 22.38.15 | 182 | 0,00241829 | |
31/05/2026, 22.38.13 | 209 | 0,00085408 | |
31/05/2026, 22.38.11 | 397 | 0,00303536 |
