Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 20.55.49 | 160 | 0,00079924 | |
31/05/2026, 20.55.47 | 145 | 0,00017488 | |
31/05/2026, 20.55.45 | 199 | 0,00025358 | |
31/05/2026, 20.55.43 | 179 | 0,00059754 | |
31/05/2026, 20.55.41 | 171 | 0,00038039 | |
31/05/2026, 20.55.39 | 200 | 0,00042548 | |
31/05/2026, 20.55.37 | 223 | 0,00112673 | |
31/05/2026, 20.55.35 | 173 | 0,00030166 | |
31/05/2026, 20.55.33 | 137 | 0,00102989 | |
31/05/2026, 20.55.31 | 154 | 0,00099499 | |
31/05/2026, 20.55.29 | 153 | 0,00041228 | |
31/05/2026, 20.55.27 | 129 | 0,00016705 | |
31/05/2026, 20.55.25 | 134 | 0,00019235 | |
31/05/2026, 20.55.23 | 164 | 0,00026906 | |
31/05/2026, 20.55.21 | 164 | 0,00045116 | |
31/05/2026, 20.55.19 | 166 | 0,00023679 | |
31/05/2026, 20.55.17 | 153 | 0,00020594 | |
31/05/2026, 20.55.15 | 167 | 0,0002453 | |
31/05/2026, 20.55.13 | 167 | 0,00029647 | |
31/05/2026, 20.55.11 | 131 | 0,00040335 |
