Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 11.35.23 | 152 | 0,0002934 | |
31/05/2026, 11.35.21 | 142 | 0,00030026 | |
31/05/2026, 11.35.19 | 136 | 0,00015012 | |
31/05/2026, 11.35.17 | 170 | 0,00036412 | |
31/05/2026, 11.35.15 | 155 | 0,00020047 | |
31/05/2026, 11.35.13 | 155 | 0,00021207 | |
31/05/2026, 11.35.11 | 147 | 0,00049676 | |
31/05/2026, 11.35.09 | 179 | 0,0004559 | |
31/05/2026, 11.35.07 | 186 | 0,00035013 | |
31/05/2026, 11.35.05 | 154 | 0,00024743 | |
31/05/2026, 11.35.03 | 154 | 0,00033014 | |
31/05/2026, 11.35.01 | 154 | 0,00074013 | |
31/05/2026, 11.34.59 | 149 | 0,00024153 | |
31/05/2026, 11.34.57 | 171 | 0,00031268 | |
31/05/2026, 11.34.55 | 220 | 0,00269293 | |
31/05/2026, 11.34.53 | 236 | 0,00061734 | |
31/05/2026, 11.34.51 | 223 | 0,00130019 | |
31/05/2026, 11.34.49 | 183 | 0,00072432 | |
31/05/2026, 11.34.47 | 134 | 0,00035736 | |
31/05/2026, 11.34.45 | 132 | 0,00025522 |
