Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
aggregate3Value | 01/06/2026 06:46:01 | 0,00042026 | 0,00000076 | |||||
0x39455d3a | 01/06/2026 06:45:44 | 0ETH | 0,00000072 | |||||
setFares | 01/06/2026 06:45:42 | 0ETH | 0,00000063 | |||||
setFares | 01/06/2026 06:45:34 | 0ETH | 0,00000064 | |||||
transmit | 01/06/2026 06:45:32 | 0ETH | 0,00000229 | |||||
report | 01/06/2026 06:45:31 | 0ETH | 0,00000291 | |||||
report | 01/06/2026 06:45:31 | 0ETH | 0,00000219 | |||||
0x39455d3a | 01/06/2026 06:45:21 | 0ETH | 0,00000078 | |||||
0x39455d3a | 01/06/2026 06:45:01 | 0ETH | 0,00000082 | |||||
0x39455d3a | 01/06/2026 06:44:41 | 0ETH | 0,00000073 | |||||
0x39455d3a | 01/06/2026 06:44:40 | 0ETH | 0,0000008 | |||||
ETH transfer | 01/06/2026 06:44:27 | 0,00000291 | 0,00000079 | |||||
startBridgeTokensViaGasZip | 01/06/2026 06:44:26 | 0,00028435 | 0,00000127 | |||||
ETH transfer | 01/06/2026 06:44:19 | 0,15649574 | 0,00000056 | |||||
transmit | 01/06/2026 06:44:13 | 0ETH | 0,00000343 | |||||
0x0193b9fc | 01/06/2026 06:44:02 | 0ETH | 0,00000416 | |||||
approve | 01/06/2026 06:43:31 | 0ETH | 0,0000007 | |||||
0x39455d3a | 01/06/2026 06:43:30 | 0ETH | 0,00000086 | |||||
ETH transfer | 01/06/2026 06:43:20 | 0,15649625 | 0,00002165 | |||||
withdraw | 01/06/2026 06:42:59 | 0ETH | 0,00000076 |
