Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 01.06.2026 klo 18.22.47 | 0ETH | 0,00000351 | |||||
exactInputSingle | 01.06.2026 klo 18.22.42 | 0ETH | 0,00000351 | |||||
0x39455d3a | 01.06.2026 klo 18.22.41 | 0ETH | 0,00000308 | |||||
0x87d2cf79 | 01.06.2026 klo 18.22.33 | 0ETH | 0,00000396 | |||||
0x3161b7f6 | 01.06.2026 klo 18.22.31 | 0ETH | 0,00000288 | |||||
0x3161b7f6 | 01.06.2026 klo 18.22.31 | 0ETH | 0,00000297 | |||||
ETH transfer | 01.06.2026 klo 18.22.31 | 0,14484497 | 0,00000215 | |||||
0x3161b7f6 | 01.06.2026 klo 18.22.31 | 0ETH | 0,00000289 | |||||
0x3161b7f6 | 01.06.2026 klo 18.22.30 | 0ETH | 0,00000297 | |||||
0x3161b7f6 | 01.06.2026 klo 18.22.30 | 0ETH | 0,00000293 | |||||
0x3161b7f6 | 01.06.2026 klo 18.22.30 | 0ETH | 0,00000295 | |||||
0x3161b7f6 | 01.06.2026 klo 18.22.30 | 0ETH | 0,00000291 | |||||
0x3161b7f6 | 01.06.2026 klo 18.22.30 | 0ETH | 0,00000289 | |||||
0x3161b7f6 | 01.06.2026 klo 18.22.29 | 0ETH | 0,00000297 | |||||
ETH transfer | 01.06.2026 klo 18.22.21 | 0,00214681 | 0,00000219 | |||||
exactInputSingle | 01.06.2026 klo 18.21.36 | 0ETH | 0,00000375 | |||||
ETH transfer | 01.06.2026 klo 18.21.25 | 0,14484737 | 0,00002332 | |||||
dagSwapByOrderId | 01.06.2026 klo 18.21.14 | 0ETH | 0,00000806 | |||||
approve | 01.06.2026 klo 18.21.01 | 0ETH | 0,00000292 | |||||
ETH transfer | 01.06.2026 klo 18.20.32 | 0,0107367 | 0,00000219 |
