Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000452 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000474 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000465 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000486 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000474 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000471 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000474 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000465 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000468 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000474 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,0000048 | |||||
0x3161b7f6 | 01.06.2026 klo 21.47.49 | 0ETH | 0,00000471 | |||||
0x7dc438a4 | 01.06.2026 klo 21.47.31 | 0ETH | 0,00000474 | |||||
ETH transfer | 01.06.2026 klo 21.47.15 | 0,16020321 | 0,00002475 | |||||
execute | 01.06.2026 klo 21.47.11 | 0ETH | 0,00000708 | |||||
execute | 01.06.2026 klo 21.47.11 | 0ETH | 0,00000724 | |||||
ETH transfer | 01.06.2026 klo 21.47.07 | 0,19305964 | 0,00000348 | |||||
startBridgeTokensViaGasZip | 01.06.2026 klo 21.47.07 | 0,00020848 | 0,00000785 | |||||
ROOT4146650865 | 01.06.2026 klo 21.47.06 | 0ETH | 0,00000762 | |||||
execute | 01.06.2026 klo 21.47.06 | 0ETH | 0,00000708 |
