Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 00.23.20 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000016 | ||
01.06.2026 klo 00.23.12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000112 | ||
01.06.2026 klo 00.23.11 | 1 | 135 938 0,68 % | 20 000 000 | 0,00000209 | ||
01.06.2026 klo 00.23.09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000172 | ||
01.06.2026 klo 00.22.52 | 1 | 135 934 0,68 % | 20 000 000 | 0,00000224 | ||
01.06.2026 klo 00.22.43 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000223 | ||
01.06.2026 klo 00.22.36 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000223 | ||
01.06.2026 klo 00.22.34 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000545 | ||
01.06.2026 klo 00.22.34 | 3 | 119 070 0,6 % | 20 000 000 | 0,00000496 | ||
01.06.2026 klo 00.22.33 | 4 | 151 908 0,76 % | 20 000 000 | 0,00000653 | ||
01.06.2026 klo 00.22.33 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000163 | ||
01.06.2026 klo 00.22.21 | 1 | 119 180 0,6 % | 20 000 000 | 0,00000733 | ||
01.06.2026 klo 00.22.21 | 1 | 135 970 0,68 % | 20 000 000 | 0,00000223 | ||
01.06.2026 klo 00.22.16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000184 | ||
01.06.2026 klo 00.22.16 | 1 | 257 516 1,29 % | 20 000 000 | 0,00000302 | ||
01.06.2026 klo 00.22.15 | 2 | 327 312 1,64 % | 20 000 000 | 0,0000051 | ||
01.06.2026 klo 00.21.41 | 1 | 131 393 0,66 % | 20 000 000 | 0,00000226 | ||
01.06.2026 klo 00.20.45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000197 | ||
01.06.2026 klo 00.20.42 | 1 | 123 749 0,62 % | 20 000 000 | 0,00000267 | ||
01.06.2026 klo 00.20.32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000137 |
